A range of specially designed White Additive Masterbatch grades designed for film, moulding and compounding applications. The products include those, which offer very competitive colouring costs up to grades, which have high tinting strength and covering power.
Specification | TiO2 Loading | Antiblock | Compatability | Typical application and benefits | EC Approvals | ||
LD | HD | PP | |||||
PE 13045 | 30% | YES | ● | ● | ● | The Film and Stretch Film, Moulding, Injection | Food contact EU 10/201, AP(89)194/62/EC packaging and packaging waste EN 71/3 safety in toys |
PE 14030 | 40% | YES | ● | ● | ● | The Film and Stretch Film, Moulding, Injection | Food contact EU 10/2011, AP(89)194/62/EC packaging and packaging waste EN 71/3 safety in toys |
PE 15000 | 50% | YES | ● | ● | ● | The Film and Stretch Film, Moulding, Injection | Food contact EU 10/201, AP(89)194/62/EC packaging and packaging waste EN 71/3 safety in toys |
PE 16015 | 60% | YES | ● | ● | ● | The Film and Stretch Film, Moulding, Injection | Food contact EU 10/2011, AP(89)194/62/EC packaging and packaging waste EN 71/3 safety in toys |
PE 17005 | 70% | NO | ● | ● | ● | The Film and Stretch Film, Moulding, Injection | Food contact EU 10/2011, AP(89)194/62/EC packaging and packaging waste EN 71/3 safety in toys |
The above information is a summary of the basic grades of White Masterbatch produced by the Company. The information is given in good faith, but customers must satisfy themselves of these products in their applications and the company do not offer or imply any responsibility in this respect.